Upcoming RFPTourism & Recreation / Nuwara Eliya
Land at Dun Short Cut Road
Theme Park Development
4.42 ha · 50-year lease
ශ්රී ලංකා රජයේ නිල වෙබ් අඩවියනාගරික සංවර්ධන අධිකාරියේ නිල වෙබ් අඩවි uda.gov.lk හෝ uda.lk වලින් අවසන් වේ
නාගරික සංවර්ධන අධිකාරියේ සියලුම නිල වෙබ් අඩවි uda.gov.lk හෝ uda.lk වලින් අවසන් වේ. ශ්රී ලංකා රජයේ වෙබ් අඩවි සාමාන්යයෙන් .gov.lk වලින් අවසන් වේ.
රජයේ වෙබ් අඩවි සංකේතනය සහ ආරක්ෂාව සඳහා HTTPS භාවිත කරයි
ලිපින තීරුවේ අගුලක් හෝ https:// ඇත්නම්, මෙම වෙබ් අඩවියට ඔබගේ සම්බන්ධතාවය සංකේතනය කර ඇත.

Diyatha Uyana, Battaramulla · Western Province
Estimated lease values are taken from the valuation reports. USD figures use 1 USD = Rs. 332, as at 2026 ඔක්තෝබර් 30.
| Parcel | Extent | Plan / Lot | Annual rental | RFP call |
|---|---|---|---|---|
Land Block 1 Amusement Park Development View on map | 0.1656 ha 00A 01R 25.51P | 7225 / A | LKR 1.25 Mn USD 3.8K | 2027 මාර්තු |
Land Block 2 Amusement Park Development View on map | 0.2992 ha 00A 02R 38.29P | 7225 / D | LKR 2.48 Mn USD 7.5K | 2027 මාර්තු |
Land Block 3 Amusement Park Development View on map | 0.2066 ha 00A 02R 01.70P | 7225 / E | LKR 1.52 Mn USD 4.6K | 2027 මාර්තු |
Land Block 4 Amusement Park Development View on map | 0.0496 ha 00A 00R 19.62P | 7225 / G | LKR 0.37 Mn USD 1.1K | 2027 මාර්තු |
Land Block 5 Amusement Park Development View on map | 0.2923 ha 00A 02R 35.57P | 7225 / H | LKR 2.22 Mn USD 6.7K | 2027 මාර්තු |
Land Block 6 Horse Riding Track View on map | 2.0659 ha 05A 00R 16.81P | 6506 / 1 | LKR 3.92 Mn USD 11.8K | 2027 මාර්තු |
Land Block 7 Go Kart Track View on map | 0.8489 ha 02A 00R 15.62P | 6504 / 2 | LKR 1.81 Mn USD 5.5K | 2027 මාර්තු |
Land Block 8 Lawn Ball Ground and Skating Track Development View on map | 0.6377 ha 01A 02R 12.11P | 6503 / 2 | LKR 1.36 Mn USD 4.1K | 2027 මාර්තු |
Land Block 9 Entrance Development View on map | 0.9266 ha 02A 01R 06.31P | 6502 / 1 | LKR 7.36 Mn USD 22.2K | 2027 මාර්තු |
Documents for this RFP will be published here when the RFP is called on 2027 මාර්තු .
Upcoming RFPTourism & Recreation / Nuwara Eliya
Theme Park Development
4.42 ha · 50-year lease
Upcoming RFPTourism & Recreation / Nuwara Eliya
Tourism & Recreational Development
3.11 ha · 30-year lease
Upcoming RFP